3246 N. Carson St. · Carson City, NV · 89706 · 775-885-9965 |
|
|
Washoes After 5 Mile-ishFebruary 27, 2010(for pictures click here)Preliminary (unofficial) results, posted 2/27/10, 4:11 PMPlace Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 47:57 9:08.2 20 John Ostezan 0 M40-49 1 M 1
2 49:12 9:22.4 9 James Greenwood 32 M30-39 1 M 2
3 50:48 9:40.7 10 Sean Lehmann 37 M30-39 2 M 3
4 53:03 10:06.3 5 Steve Lang 47 M40-49 2 M 4
5 55:19 10:32.4 4 Abigail Murray 38 F30-39 1 F 1
6 1:01:18 11:40.7 16 Evan Chambers 43 M40-49 3 M 5
7 1:03:23 12:04.5 14 Ben Kahue 32 M30-39 3 M 6
8 1:03:27 12:05.2 12 Peter Starren 50 M50-59 1 M 7
9 1:10:14 13:22.7 22 Makaela Bigley 11 F10-14 1 F 2
10 1:13:35 14:01.0 23 Lorena Gomez 12 F10-14 2 F 3
11 1:13:41 14:02.2 7 Clare Davison 10 F10-14 3 F 4
12 1:14:01 14:06.1 3 Cheryl Price 41 F40-49 1 F 5
13 1:14:01 14:06.1 2 Tina Leiss 43 F40-49 2 F 6
14 1:16:36 14:35.6 8 Nancy Davison 38 F30-39 2 F 7
15 1:18:23 14:56.0 18 Angela Bullentini 32 F30-39 3 F 8
16 1:21:41 15:33.6 13 Ken McIntyre 35 M30-39 4 M 8
17 1:24:18 16:03.6 21 Baylee Robinson 11 F10-14 4 F 9
18 1:24:28 16:05.5 1 Shannon Leiss 11 F10-14 5 F 10
19 1:25:02 16:11.9 11 Jo Kilpatrick 57 F50-59 1 F 11
20 1:41:46 19:23.2 15 Patricia Chambers 47 F40-49 3 F 12
Division ResultsMalePlace Time Pace Bib# Name/City Age
1 47:57 9:08.2 20 John Ostezan 0
2 49:12 9:22.4 9 James Greenwood 32
3 50:48 9:40.7 10 Sean Lehmann 37
4 53:03 10:06.3 5 Steve Lang 47
5 1:01:18 11:40.7 16 Evan Chambers 43
6 1:03:23 12:04.5 14 Ben Kahue 32
7 1:03:27 12:05.2 12 Peter Starren 50
8 1:21:41 15:33.6 13 Ken McIntyre 35
FemalePlace Time Pace Bib# Name/City Age
1 55:19 10:32.4 4 Abigail Murray 38
2 1:10:14 13:22.7 22 Makaela Bigley 11
3 1:13:35 14:01.0 23 Lorena Gomez 12
4 1:13:41 14:02.2 7 Clare Davison 10
5 1:14:01 14:06.1 3 Cheryl Price 41
6 1:14:01 14:06.1 2 Tina Leiss 43
7 1:16:36 14:35.6 8 Nancy Davison 38
8 1:18:23 14:56.0 18 Angela Bullentini 32
9 1:24:18 16:03.6 21 Baylee Robinson 11
10 1:24:28 16:05.5 1 Shannon Leiss 11
11 1:25:02 16:11.9 11 Jo Kilpatrick 57
12 1:41:46 19:23.2 15 Patricia Chambers 47
Division: F10-14Place Time Pace Bib# Name/City Age
1 1:10:14 13:22.7 22 Makaela Bigley 11
2 1:13:35 14:01.0 23 Lorena Gomez 12
3 1:13:41 14:02.2 7 Clare Davison 10
4 1:24:18 16:03.6 21 Baylee Robinson 11
5 1:24:28 16:05.5 1 Shannon Leiss 11
Division: M30-39Place Time Pace Bib# Name/City Age
1 49:12 9:22.4 9 James Greenwood 32
2 50:48 9:40.7 10 Sean Lehmann 37
3 1:03:23 12:04.5 14 Ben Kahue 32
4 1:21:41 15:33.6 13 Ken McIntyre 35
Division: F30-39Place Time Pace Bib# Name/City Age
1 55:19 10:32.4 4 Abigail Murray 38
2 1:16:36 14:35.6 8 Nancy Davison 38
3 1:18:23 14:56.0 18 Angela Bullentini 32
Division: M40-49Place Time Pace Bib# Name/City Age
1 47:57 9:08.2 20 John Ostezan 0
2 53:03 10:06.3 5 Steve Lang 47
3 1:01:18 11:40.7 16 Evan Chambers 43
Division: F40-49Place Time Pace Bib# Name/City Age
1 1:14:01 14:06.1 3 Cheryl Price 41
2 1:14:01 14:06.1 2 Tina Leiss 43
3 1:41:46 19:23.2 15 Patricia Chambers 47
Division: M50-59Place Time Pace Bib# Name/City Age
1 1:03:27 12:05.2 12 Peter Starren 50
Division: F50-59Place Time Pace Bib# Name/City Age
1 1:25:02 16:11.9 11 Jo Kilpatrick 57
Timing with PocketTimer Pro (RaceBase) for iPhone |